Change types that represent data modifications made to the Reviews entity.
Change types
Change Included In Statistics
This change is initiated by background processes after the Transition State update action is performed.
typeString | "ChangeIncludedInStatisticsChange" |
changeString | "changeIncludedInStatistics" |
previousValueBoolean | Value before the change. |
nextValueBoolean | Value after the change. |
Set Custom Field
typeString | "SetCustomFieldChange" |
changeString | "setCustomField" |
previousValueAny | Value before the change. |
nextValueAny | Value after the change. |
nameString | Name of the Custom Field. |
customTypeIdString | id of the referenced Type. |
Set Custom Type
typeString | "SetCustomTypeChange" |
changeString | "setCustomType" |
previousValue | Value before the change. |
nextValue | Value after the change. |
Set Customer
Change triggered by the Set Customer update action.
Set Key
typeString | "SetKeyChange" |
changeString | "setKey" |
previousValueString | Value before the change. |
nextValueString | Value after the change. |
Set Locale
Set Rating
Change triggered by the Set Rating update action.
typeString | "SetRatingChange" |
changeString | "setRating" |
previousValueInt | Value before the change. |
nextValueInt | Value after the change. |
Set Target
Change triggered by the Set Target update action.
Set Text
Change triggered by the Set Text update action.
typeString | "SetTextChange" |
changeString | "setText" |
previousValueString | Value before the change. |
nextValueString | Value after the change. |
Set Title
typeString | "SetTitleChange" |
changeString | "setTitle" |
previousValueString | Value before the change. |
nextValueString | Value after the change. |
Transition State
Change triggered by the Transition State update action.